Specifications
| Brand | |
|---|---|
| PoE | True |
| Lcd screen | True |
| Ethernet | 1xRJ45, 10/100Mbps adaptive |
| IP Rating | IP65 |
| Vandal Rating | IK10 |
| Power Consumption | 31.5W |
| Power Input | 12V/24V DC connector |
| Video Compression | H.264 |
| Audio Compression | G.711a, G.711μ,G.722 |
| Image sensor | 1/2.7”, CMOS |
| Image Sensor | 1/2.7”, CMOS |
| Angle Of View | 120°(H) / 67°(V) |
| Bidirectional Talk | True |
| LCD Screen | True |
| Network Protocol | IPv4, HTTP, HTTPS, FTP, SNMP, DNS, NTP, RTSP, RTP, TCP, UDP, ICMP, DHCP, ARP |
| Operating Humidity | 10~90% |
| Operating System | Android |
| Support Standard Poe | True |
| Ip rating | IP65 |
| Installation | Flush-mounted & Wall-mounted |
| Support standard poe | True |
| Working temperature | '-40°C ~ 60°C |
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/D1/VGA/CIF/QCIF |
| Power consumption | 31.5W |
| Operating humidity | 10~90% |
| Operating system | Android |
| Poe | True |
| Vandal rating | IK10 |
| Video compression | H.264 |
| Warranty | 2 years |
| Storage | 16GB |
| Material | 316 grade stainless steel |
| Power input | 12V/24V DC connector |
| Brand | Akuvox |
| Display | 8 Inch |
| Bidirectional talk | True |
| Atr61 | -40°C ~ +60°C |
| Angle of view | 120°(H) / 67°(V) |
| Audio compression | G.711a, G.711μ,G.722 |
| Network protocol | IPv4, HTTP, HTTPS, FTP, SNMP, DNS, NTP, RTSP, RTP, TCP, UDP, ICMP, DHCP, ARP |
| Working Temperature | -40°C ~ +60°C |




