Specifications
| Brand | |
|---|---|
| PoE | True |
| Ip rating | IP65 |
| Ethernet | RJ45, 10/100Mbps adaptive |
| IP Rating | IP65 |
| Vandal Rating | IK06 |
| Power Consumption | 13W |
| Power Input | 12V DC connector |
| Video Compression | H.264 |
| Audio Compression | G.711a, G.711μ,G.722 |
| Storage | 16GB |
| Image Sensor | 1/2.8”, CMOS |
| Angle Of View | 105°(H) / 55°(V) |
| Bidirectional Talk | True |
| Network Protocol | IPv4, HTTP, HTTPS, FTP, SNMP, DNS, NTP, RTSP, RTP, TCP, UDP, ICMP, DHCP, ARP |
| Operating Humidity | 10~90% |
| Operating System | Android |
| Support Standard Poe | True |
| Image sensor | 1/2.8”, CMOS |
| Installation | Flush-mounted & Wall-mounted |
| Material | Aluminum |
| Warranty | 2 years |
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/D1/VGA/CIF/QCIF |
| Power consumption | 13W |
| Operating humidity | 10~90% |
| Operating system | Android |
| Poe | True |
| Vandal rating | IK06 |
| Video compression | H.264 |
| Working temperature | '-20°C ~ 55°C |
| Network protocol | IPv4, HTTP, HTTPS, FTP, SNMP, DNS, NTP, RTSP, RTP, TCP, UDP, ICMP, DHCP, ARP |
| Power input | 12V DC Connector |
| Display | 7 Inch |
| Support standard poe | True |
| Brand | Akuvox |
| Bidirectional talk | True |
| Angle of view | 105°(H) / 55°(V) |
| Audio compression | G.711a, G.711μ,G.722 |
| Working Temperature | -20°C ~ +55°C |




