Specifications
| Brand | |
|---|---|
| Audio Compression | G.711a, G.711μ,G.722,G.729 |
| Image sensor | 1/3”, CMOS |
| Ethernet | RJ45, 10/100Mbps adaptive |
| Power Consumption | 15.6W |
| Power Input | 12V DC connector |
| Video Compression | H.264 |
| PoE | True |
| Image Sensor | 1/3”, CMOS |
| Storage | 16GB |
| Angle Of View | 120°(H) / 64°(V) |
| Bidirectional Talk | True |
| Network Protocol | IPv4, HTTP, HTTPS, FTP, SNMP, DNS, NTP, RTSP, RTP, TCP, UDP, ICMP, DHCP, ARP |
| Operating Humidity | 10~90% |
| Operating System | Android |
| Support Standard Poe | True |
| Installation | Flush-mounted & Wall-mounted |
| Material | Aluminum |
| Network protocol | IPv4, HTTP, HTTPS, FTP, SNMP, DNS, NTP, RTSP, RTP, TCP, UDP, ICMP, DHCP, ARP |
| Warranty | 2 years |
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/D1/VGA/CIF/QCIF |
| Power consumption | 15.6W |
| Operating humidity | 10~90% |
| Operating system | Android |
| Poe | True |
| Video compression | H.264 |
| Working temperature | '-20°C ~ 55°C |
| Audio compression | G.711a, G.711μ,G.722,G.729 |
| Power input | 12V DC Connector |
| Display | 7 Inch |
| Support standard poe | True |
| Brand | Akuvox |
| Bidirectional talk | True |
| Angle of view | 120°(H) / 64°(V) |
| Working Temperature | -20°C ~ +55°C |




